|
This sites chord chart is categorized
alphabetically. Select the proper category to view
chords.
| Chord Name | Alt. Name | Diagram | See | Hear |
| G | Gmaj | [ x 10 12 12 12 10 ] | - | - |
| G #5 | Gaug | [ 3 2 1 0 0 3 ] | - | - |
| G #5 | Gaug | [ 3 x 1 0 0 3 ] | - | - |
| G/E | - | [ x 10 12 12 12 0 ] | - | - |
| G/E | - | [ x x 0 12 12 1 2 ] | - | - |
| G5 | G(no 3rd) | [ 3 5 5 x x 3 ] | - | - |
| G5 | G(no 3rd) | [ 3 x 0 0 3 3 ] | - | - |
| G6/add9 | G6/9 | [ 0 0 0 0 0 0 ] | - | - |
| G6/add9 | G6/9 | [ 0 0 0 0 0 3 ] | - | - |
| G6/add9 | G6/9 | [ 3 x 0 2 0 0 ] | - | - |
| G7 | Gdom 7 | [ 3 2 0 0 0 1 ] | - | - |
| G7 | Gdom 7 | [ x x 0 0 0 1 ] | - | - |
| G7 | Gdom 7 | [ 1 x 0 0 0 3 ] | - | - |
| G7/add11 | G7/11 | [ x 3 0 0 0 1 ] | - | - |
| G9 | Gdom 9 | [ x 0 0 0 0 1 ] | - | - |
| G9 | Gdom 9 | [ x 2 3 2 3 3 ] | - | - |
| Gb #5 | Gbaug | [ x x 0 3 3 2 ] | - | - |
| Gb/Ab | Gbaug | [ x x 4 3 2 4 ] | - | - |
| Gb7 | Gbdom 7 | [ x x 4 3 2 0 ] | - | - |
| Gb7 | Gbdom 7 | [ 2 4 2 3 2 2 ] | - | - |
| Gb7(#5) | - | [ 2 x 4 3 3 0 ] | - | - |
| Gb7sus4 | - | [ x 4 4 4 x 0 ] | - | - |
| Gbadd9 | Gb2 | [ x x 4 3 2 4 ] | - | - |
| Gbaug/E | - | [ 2 x 4 3 3 0 ] | - | - |
| Gbdim/D | - | [ x 5 7 5 7 2 ] | - | - |
| Gbdim/D | - | [ x 0 0 2 1 2 ] | - | - |
| Gbdim/D | - | [ x 3 x 2 3 2 ] | - | - |
| Gbdim/D | - | [ x 5 7 5 7 5 ] | - | - |
| Gbdim/E | - | [ x 0 2 2 1 2 ] | - | - |
| Gbdim/E | - | [ x x 2 2 1 2 ] | - | - |
| Gbdim/Eb | - | [ x x 1 2 1 2 ] | - | - |
| Gbm/D | - | [ x x 0 14 14 1 4 ] | - | - |
| Gbm7(b5) | Gbo7 | [ x x 2 2 1 2 ] | - | - |
| Gbm7(b5) | Gbo7 | [ x 0 2 2 1 2 ] | - | - |
| Gbm7/b9 | - | [ 0 0 2 0 2 2 ] | - | - |
| Gbmaj7 | Gb#7 | [ x x 3 3 2 2 ] | - | - |
| Gbsus | Gbsus4 | [ x 4 4 4 2 2 ] | - | - |
| Gbsus2/Bb | - | [ x x 4 3 2 4 ] | - | - |
| Gbsus4/E | - | [ x 4 4 4 x 0 ] | - | - |
| Gdim/Eb | - | [ x x 1 3 2 3 ] | - | - |
| Gdim/Eb | - | [ x 1 1 3 2 3 ] | - | - |
| Gdim/Eb | - | [ x 6 8 6 8 6 ] | - | - |
| Gm7/add11 | Gm7/11 | [ x 3 3 3 3 3 ] | - | - |
| Gmaj7 | G#7 | [ 2 2 0 0 0 3 ] | - | - |
| Gmaj7 | G#7 | [ 2 2 0 0 3 3 ] | - | - |
| Gmaj7 | G#7 | [ 3 2 0 0 0 2 ] | - | - |
| Gmaj7 | G#7 | [ x x 4 4 3 3 ] | - | - |
| Gsus | Gsus4 | [ x 10 12 12 13 3 ] | - | - |
| Gsus | Gsus4 | [ x 5 5 5 3 3 ] | - | - |
| Gsus | Gsus4 | [ x 3 0 0 3 3 ] | - | - |
| Gsus | Gsus4 | [ x 3 5 5 3 3 ] | - | - |
| Gsus2 | Gadd9(no3) | [ 5 x 0 0 3 5 ] | - | - |
| Gsus2 | Gadd9(no3) | [ 3 0 0 0 3 3 ] | - | - |
| Gsus2 | Gadd9(no3) | [ x 0 0 0 3 3 ] | - | - |
| Gsus2 | Gadd9(no3) | [ x x 0 2 3 3 ] | - | - |
| Gsus2/B | - | [ 3 0 0 0 0 3 ] | - | - |
| Gsus2/B | - | [ 3 2 0 2 0 3 ] | - | - |
| Gsus2/C | - | [ x 5 7 5 8 3 ] | - | - |
| Gsus2/C | - | [ x x 0 2 1 3 ] | - | - |
| Gsus2/E | - | [ x 0 2 0 3 0 ] | - | - |
| Gsus2/E | - | [ x 0 2 0 3 3 ] | - | - |
| Gsus2/E | - | [ x 0 2 2 3 3 ] | - | - |
| Gsus2/E | - | [ 5 0 0 0 3 0 ] | - | - |
| Gsus2/Gb | - | [ 5 x 4 0 3 5 ] | - | - |
| Gsus2/Gb | - | [ 3 x 0 2 3 2 ] | - | - |
| Gsus4/A | - | [ x 5 7 5 8 3 ] | - | - |
| Gsus4/A | - | [ x x 0 2 1 3 ] | - | - |
| Gsus4/B | - | [ 3 3 0 0 0 3 ] | - | - |
| Gsus4/B | - | [ x 3 0 0 0 3 ] | - | - |
| Gsus4/E | - | [ x 3 0 0 1 0 ] | - | - |
| Gsus4/E | - | [ x 3 2 0 3 0 ] | - | - |
| Gsus4/E | - | [ x 3 2 0 3 3 ] | - | - |
| Gsus4/E | - | [ x x 0 0 1 0 ] | - | - |
| Gsus4/E | - | [ x x 0 5 5 3 ] | - | - |
| Gsus4/E | - | [ x 10 12 12 13 0 ] | - | - |
| Gsus4/E | - | [ x 5 5 5 x 0 ] | - | - |
| Gsus4/E | - | [ 3 x 0 0 1 0 ] | - | - |
| Gsus4/F | - | [ 3 3 0 0 1 1 ] | - | - |
|
|
|
|
|
|
 |
FastTrack Guitar Method - Chords & Scales
Written by Blake Neely. For guitar. Includes instructional book and examples CD. With guitar chord diagrams, standard notation and instructional text. Learn To Play, Chords and Scales. Series: Hal Leonard Fasttrack Music Instruction. 64 pages. 9x12 inches. Published by Hal Leonard. (HL.697291)
See more info... |
|
|
|
|
|
|
|
|
|