|
This sites chord chart is categorized
alphabetically. Select the proper category to view
chords.
| Chord Name | Alt. Name | Diagram | See | Hear |
| F #5 | Faug | [ x 0 3 2 2 1 ] | - | - |
| F #5 | Faug | [ x 0 x 2 2 1 ] | - | - |
| F5 | F(no 3rd) | [ 1 3 3 x x 1 ] | - | - |
| F5 | F(no 3rd) | [ x 8 10 x x 1 ] | - | - |
| F6/add9 | F6/9 | [ 3 x 0 2 1 1 ] | - | - |
| F7 | Fdom 7 | [ x x 1 2 1 1 ] | - | - |
| F7 | Fdom 7 | [ x x 3 5 4 5 ] | - | - |
| Fdim/Db | - | [ x 4 3 4 0 4 ] | - | - |
| Fmaj7 | F#7 | [ 1 3 3 2 1 0 ] | - | - |
| Fmaj7 | F#7 | [ x x 3 2 1 0 ] | - | - |
| Fmaj7 | F#7 | [ x x 2 2 1 1 ] | - | - |
| Fmaj7 | F#7 | [ 0 0 3 2 1 0 ] | - | - |
| Fmaj7 | F#7 | [ 1 x 2 2 1 0 ] | - | - |
| Fmaj7/#11 | - | [ 0 2 3 2 1 0 ] | - | - |
| Fmaj7/#11 | - | [ 1 3 3 2 0 0 ] | - | - |
| Fmaj9 | F9(#7) | [ 0 0 3 0 1 3 ] | - | - |
| Fsus | Fsus4 | [ x x 3 3 1 1 ] | - | - |
| Fsus2 | Fadd9(no3) | [ x 3 3 0 1 1 ] | - | - |
| Fsus2 | Fadd9(no3) | [ x x 3 0 1 1 ] | - | - |
| Fsus2/A | - | [ x x 3 2 1 3 ] | - | - |
| Fsus2/A | - | [ 3 x 3 2 1 1 ] | - | - |
| Fsus2/B | - | [ x 3 3 0 0 3 ] | - | - |
| Fsus2/Bb | - | [ x 3 5 3 6 3 ] | - | - |
| Fsus2/D | - | [ 3 3 0 0 1 1 ] | - | - |
| Fsus2/E | - | [ x 3 3 0 1 0 ] | - | - |
| Fsus2/E | - | [ x x 3 0 1 0 ] | - | - |
| Fsus4/G | - | [ x 3 5 3 6 3 ] | - | - |
|
|
|
|
|
|
 |
FastTrack Guitar Method - Chords & Scales
Written by Blake Neely. For guitar. Includes instructional book and examples CD. With guitar chord diagrams, standard notation and instructional text. Learn To Play, Chords and Scales. Series: Hal Leonard Fasttrack Music Instruction. 64 pages. 9x12 inches. Published by Hal Leonard. (HL.697291)
See more info... |
|
|
|
|
|
|
|
|
|