|
This sites chord chart is categorized
alphabetically. Select the proper category to view
chords.
| Chord Name | Alt. Name | Diagram | See | Hear |
| E #5 | Eaug | [ x 3 2 1 1 0 ] | - | - |
| E5 | E(no 3rd) | [ x 7 9 9 x 0 ] | - | - |
| E5 | E(no 3rd) | [ 0 2 x x x 0 ] | - | - |
| E7 | Edom 7 | [ 0 2 0 1 0 0 ] | - | - |
| E7 | Edom 7 | [ 0 2 2 1 3 0 ] | - | - |
| E7 | Edom 7 | [ x 2 0 1 3 0 ] | - | - |
| E7 | Edom 7 | [ x x 0 1 0 0 ] | - | - |
| E7/add11 | E7/11 | [ x 0 0 1 0 0 ] | - | - |
| E7/b9(b5) | - | [ 0 1 3 1 3 1 ] | - | - |
| E9 | Edom 9 | [ 0 2 0 1 0 2 ] | - | - |
| E9 | Edom 9 | [ 2 2 0 1 0 0 ] | - | - |
| Eb #5 | Ebaug | [ 3 x 1 0 0 3 ] | - | - |
| Eb #5 | Ebaug | [ 3 2 1 0 0 3 ] | - | - |
| Eb5 | Eb(no 3rd) | [ x 6 8 8 x 6 ] | - | - |
| Eb7 | Ebdom 7 | [ x 1 1 3 2 3 ] | - | - |
| Eb7 | Ebdom 7 | [ x 6 8 6 8 6 ] | - | - |
| Eb7 | Ebdom 7 | [ x x 1 3 2 3 ] | - | - |
| Ebaug/E | - | [ 3 x 1 0 0 0 ] | - | - |
| Ebaug/E | - | [ x x 1 0 0 0 ] | - | - |
| Ebdim/B | - | [ 2 x 1 2 0 2 ] | - | - |
| Ebdim/B | - | [ x 0 1 2 0 2 ] | - | - |
| Ebdim/B | - | [ x 2 1 2 0 2 ] | - | - |
| Ebdim/B | - | [ x 2 4 2 4 2 ] | - | - |
| Ebdim/C | - | [ x x 1 2 1 2 ] | - | - |
| Ebmaj7 | Eb#7 | [ x 6 8 7 8 6 ] | - | - |
| Ebsus2/Ab | - | [ x 1 3 1 4 1 ] | - | - |
| Ebsus4/F | - | [ x 1 3 1 4 1 ] | - | - |
| Edim/Db | - | [ x 1 2 0 2 0 ] | - | - |
| Edim/Db | - | [ x x 2 3 2 3 ] | - | - |
| Edim/Eb | - | [ x x 5 3 4 0 ] | - | - |
| Em/D | - | [ x 10 12 12 12 0 ] | - | - |
| Em/D | - | [ x x 0 12 12 1 2 ] | - | - |
| Em7 | - | [ x x 0 12 12 1 2 ] | - | - |
| Em7 | - | [ x 10 12 12 12 0 ] | - | - |
| Em7(b5) | Eo7 | [ 3 x 0 3 3 0 ] | - | - |
| Em7/add11 | Em7/11 | [ 0 0 0 0 0 0 ] | - | - |
| Em7/add11 | Em7/11 | [ 0 0 0 0 0 3 ] | - | - |
| Em7/add11 | Em7/11 | [ 3 x 0 2 0 0 ] | - | - |
| Emaj7 | E#7 | [ 0 2 1 1 0 0 ] | - | - |
| Emaj7 | E#7 | [ x x 1 1 0 0 ] | - | - |
| Emaj7 | E#7 | [ 0 x 6 4 4 0 ] | - | - |
| Emaj9 | E9(#7) | [ 0 2 1 1 0 2 ] | - | - |
| Emaj9 | E9(#7) | [ 4 x 4 4 4 0 ] | - | - |
| Emin/maj7 | - | [ 3 x 1 0 0 0 ] | - | - |
| Emin/maj7 | - | [ x x 1 0 0 0 ] | - | - |
| Emin/maj9 | - | [ 0 6 4 0 0 0 ] | - | - |
| Esus | Esus4 | [ 0 0 2 4 0 0 ] | - | - |
| Esus | Esus4 | [ x x 2 2 0 0 ] | - | - |
| Esus | Esus4 | [ 0 2 2 2 0 0 ] | - | - |
| Esus | Esus4 | [ 0 0 2 2 0 0 ] | - | - |
| Esus | Esus4 | [ x 0 2 2 0 0 ] | - | - |
| Esus2 | Eadd9(no3) | [ 7 9 9 x x 0 ] | - | - |
| Esus2 | Eadd9(no3) | [ x 2 4 4 x 0 ] | - | - |
| Esus2/A | - | [ x 0 4 4 0 0 ] | - | - |
| Esus2/A | - | [ x 2 4 2 5 2 ] | - | - |
| Esus2/Ab | - | [ 2 2 2 1 0 0 ] | - | - |
| Esus2/Ab | - | [ 0 2 2 1 0 2 ] | - | - |
| Esus2/Ab | - | [ 0 x 4 1 0 0 ] | - | - |
| Esus2/Db | - | [ x 4 4 4 x 0 ] | - | - |
| Esus2/Eb | - | [ x 2 2 4 4 2 ] | - | - |
| Esus2/Eb | - | [ x x 4 4 4 0 ] | - | - |
| Esus2/G | - | [ 0 2 2 0 0 2 ] | - | - |
| Esus2/G | - | [ 0 2 4 0 0 0 ] | - | - |
| Esus2/G | - | [ 0 x 4 0 0 0 ] | - | - |
| Esus2/G | - | [ 2 2 2 0 0 0 ] | - | - |
| Esus4/Ab | - | [ x 0 2 1 0 0 ] | - | - |
| Esus4/C | - | [ x 3 2 2 0 0 ] | - | - |
| Esus4/C | - | [ 0 0 7 5 0 0 ] | - | - |
| Esus4/D | - | [ 0 2 0 2 0 0 ] | - | - |
| Esus4/D | - | [ x 2 0 2 3 0 ] | - | - |
| Esus4/Db | - | [ 0 0 2 4 2 0 ] | - | - |
| Esus4/Db | - | [ x 0 7 6 0 0 ] | - | - |
| Esus4/Eb | - | [ x 2 1 2 0 0 ] | - | - |
| Esus4/F | - | [ 0 0 3 2 0 0 ] | - | - |
| Esus4/G | - | [ x 0 2 0 0 0 ] | - | - |
| Esus4/G | - | [ x 0 5 4 5 0 ] | - | - |
| Esus4/Gb | - | [ x 2 4 2 5 2 ] | - | - |
| Esus4/Gb | - | [ x 0 4 4 0 0 ] | - | - |
|
|
|
|
|
|
 |
FastTrack Guitar Method - Chords & Scales
Written by Blake Neely. For guitar. Includes instructional book and examples CD. With guitar chord diagrams, standard notation and instructional text. Learn To Play, Chords and Scales. Series: Hal Leonard Fasttrack Music Instruction. 64 pages. 9x12 inches. Published by Hal Leonard. (HL.697291)
See more info... |
|
|
|
|
|
|
|
|
|